- Scioto County OH Homes for Sale and Real Estate
- Portsmouth OH Homes for Sale and Real Estate
- Wheelersburg OH Homes for Sale and Real Estate
- Lucasville OH Homes For Sale and Real Estate
- Minford OH Homes For Sale and Real Estate
- West Portsmouth OH Homes For Sale And Real Estate
- Mcdermott OH Homes For Sale And Real Estate
- South Webster OH Homes For Sale and Real Estate
- Otway OH Homes For Sale And Real Estate
- Rarden OH Homes For Sale And Real Estate
- Franklin Furnace OH Homes For Sale And Real Estate
- New Boston OH Homes For Sale And Real Estate
Fairfield
Market InsightsFairfield is a city in Butler and Hamilton counties in the U.S. state of Ohio, and a residential suburb of nearby Cincinnati. Fairfield was incorporated in 1955. The population was 42,510 at the 2010 census. It includes the former hamlet of Symmes Corner, named after Celadon Symmes. The city school district is one of the largest in Ohio, with Fairfield High School graduating 842 students in June 2009.
64 homes for sale in Fairfield
- 1/35 35
5 Beds 2 Baths 2,160 SqFt$299,000New - 1/28 28
4 Beds 3 Baths 2,058 SqFt$350,000New - 1/27 27
4 Beds 2 Baths 2,344 SqFt$337,500New - 1/49 49
3 Beds 2 Baths 1,704 SqFt$295,000New - 1/24 24
2 Beds 2 Baths 1,208 SqFt$230,000New - 3D
3 Beds 2 Baths 1,696 SqFt$319,000New - 1/77 77
4 Beds 4 Baths 2,482 SqFt$449,900New - 3D
3 Beds 2 Baths$225,000New - 3D
2 Beds 2 Baths 1,200 SqFt$249,700Price Dropped by $25K - 1/49 49
2 Beds 2 Baths 1,452 SqFt$223,500New - 3D
3 Beds 3 Baths 1,767 SqFt$399,000Active - 1/56 56
2 Beds 4 Baths 2,280 SqFt$275,000Active - 1/21 21
3 Beds 1 Bath 1,520 SqFt$270,000Active - 1/24 24
4 Beds 2 Baths 1,592 SqFt$305,000Active - 1/34 34
2 Beds 2 Baths 1,034 SqFt$138,000Active - 1/23 23
2 Beds 2 Baths 930 SqFt$134,900Active - 1/28 28
3 Beds 1 Bath 1,131 SqFt$259,900Active - 1/21 21
2 Beds 3 Baths 1,600 SqFt$180,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,392 SqFt$269,900Active - 1/28 28
2 Beds 2 Baths 1,242 SqFt$182,900Active - 1/65 65
3 Beds 4 Baths 1,664 SqFt$215,900Active - 1/20 20
2 Beds 3 Baths 1,328 SqFt$245,000Price Dropped by $20K - 1/29 29
4 Beds 3 Baths 1,638 SqFt$399,000Price Dropped by $26K - 1/13 13
3 Beds 2 Baths 1,204 SqFt$235,000Active
- 1
- 2
- 3
