Fairfield Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Fairfield Twp
- 3D
4 Beds 3 Baths 3,709 SqFt$475,000Open Sat 3PM-4:30PM - 1/36 36
4 Beds 4 Baths 3,120 SqFt$525,000Open Sun 1PM-3PM - 1/46 46
4 Beds 3 Baths 2,120 SqFt$415,000Open Sun 1PM-4PM - 1/74 74
4 Beds 4 Baths 2,405 SqFt$435,000Open Sun 2PM-4PM3676 Saratoga Dr, Fairfield Twp, OH 45011
Listed by ERA REAL Solutions Realty. LLC
Single Family Home
- 1/49 49
3 Beds 2 Baths 2,002 SqFt$350,000Open Sun 12PM-2PM - 1/53 53
4 Beds 3 Baths 3,709 SqFt$500,000Open Sat 3PM-4:30PM - 1/54 54
4 Beds 4 Baths 2,620 SqFt$459,000Open Sun 12PM-1:30PM - 1/29 29
3 Beds 2 Baths 1,488 SqFt$425,000Open Thu 5PM-7PM2201 Hamilton Middletown Rd, Fairfield Twp, OH 45011
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/16 16
5 Beds 3 Baths 3,318 SqFt$679,316Open Sat 12PM-4PM - 1/7 7
4 Beds 3 Baths 3,032 SqFt$623,485Open Sat 12PM-4PM - 1/13 13
3 Beds 3 Baths 2,238 SqFt$481,275Open Sat 12PM-4PM - 1/6 6
5 Beds 4 Baths 2,905 SqFt$595,000Open Sat 12PM-4PM - 1/33 33
2 Beds 2 Baths 1,715 SqFt$386,000Open Sat 12PM-4PM - 1/35 35
2 Beds 2 Baths 1,715 SqFt$382,000Open Sat 12PM-4PM - 1/36 36
2 Beds 2 Baths 1,715 SqFt$402,000Open Sat 12PM-4PM - 1/31 31
2 Beds 3 Baths 2,238 SqFt$401,000Open Sat 12PM-4PM - 1/46 46
3 Beds 2 Baths 1,885 SqFt$360,000New - 1/27 27
3 Beds 2 Baths 1,487 SqFt$249,000New - 1/41 41
4 Beds 3 Baths 1,849 SqFt$429,000New - 1/31 31
3 Beds 4 Baths 2,149 SqFt$360,000New - 3D
4 Beds 4 Baths 3,470 SqFt$464,900New - 1/43 43
3 Beds 4 Baths 2,224 SqFt$369,900New - 1/42 42
3 Beds 3 Baths 3,115 SqFt$515,000Price Dropped by $10K
3 Beds 2 Baths 0.38 Acres Lot$521,225Active
- 1
- 2
