OH Green Twp
Green Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
105 homes for sale in Green Twp
- 1/47 47
4 Beds 4 Baths 2,244 SqFt$365,000Open 6/21 11AM-1:30PM - 1/47 47
3 Beds 3 Baths 2,832 SqFt$440,000Open 6/21 11AM-1PM - 1/71 71
4 Beds 4 Baths 3,190 SqFt$874,000Open 6/21 12PM-2PM - 1/51 51
4 Beds 2 Baths 1,295 SqFt$260,000Open 6/21 12PM-2PM - 1/14 14
4 Beds 3 Baths 2,864 SqFt$629,000Open 6/21 12PM-4PM - 1/16 16
4 Beds 3 Baths 2,775 SqFt$629,000Open 6/21 12PM-4PM - 1/6 6
4 Beds 3 Baths 2,391 SqFt$584,000Open 6/21 12PM-4PM - 1/7 7
4 Beds 4 Baths 3,029 SqFt$675,000Open 6/21 12PM-4PM - 1/27 27
4 Beds 4 Baths 2,882 SqFt$657,000Open 6/21 12PM-4PM - 1/27 27
4 Beds 4 Baths 3,134 SqFt$727,000Open 6/21 12PM-4PM - 1/18 18
4 Beds 4 Baths 2,743 SqFt$653,000Open 6/21 12PM-4PM - 1/24 24
3 Beds 3 Baths 2,599 SqFt$517,000Open 6/21 12PM-4PM - 1/30 30
3 Beds 2 Baths 1,280 SqFt$195,000New - 1/51 51
3 Beds 1 Bath 1,449 SqFt$259,900New - 1/40 40
3 Beds 2 Baths 1,776 SqFt$295,000New - 3D
3 Beds 2 Baths 1,319 SqFt$255,000New4403 St. Martins Pl, Green Twp, OH 45211
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/60 60
3 Beds 3 Baths 1,650 SqFt$285,000New - 1/41 41
3 Beds 2 Baths 1,373 SqFt$260,000New - 1/45 45
3 Beds 2 Baths 1,636 SqFt$235,000New - 1/57 57
4 Beds 3 Baths 2,008 SqFt$385,000New - 1/34 34
2 Beds 2 Baths 1,500 SqFt$279,900New - 1/38 38
3 Beds 2 Baths 1,616 SqFt$275,000New - 1/33 33
4 Beds 3 Baths 1,845 SqFt$299,999New - 1/39 39
2 Beds 2 Baths 1,212 SqFt$199,900New
- 1
- 2
- 3
- 4
- 5
