Harrison
Market InsightsHarrison is a city in Hamilton County, Ohio, United States. The city is located in the Cincinnati-Northern Kentucky metropolitan area. The population was 9,897 at the 2010 census and was estimated in 2016 to be 11,048.
40 homes for sale in Harrison
- 1/61 61
4 Beds 4 Baths 2,712 SqFt$479,900Open Sun 12PM-1:30PM - 1/35 35
4 Beds 3 Baths 2,146 SqFt$369,900Price Dropped by $369.5M - 1/35 35
2 Beds 2 Baths 1,351 SqFt$319,500New - 1/15 15
2 Beds 2 Baths 1,236 SqFt$184,900New - 1/23 23
3 Beds 1 Bath 925 SqFt$223,000New - 1/50 50
4 Beds 4 Baths 1,980 SqFt$400,000New - 1/76 76
5 Beds 4 Baths 3,240 SqFt$465,000New - 1/24 24
3 Beds 3 Baths 1,440 SqFt$329,900Active - 1/27 27
2 Beds 2 Baths 1,184 SqFt$169,900Active - 1/58 58
4 Beds 4 Baths 2,304 SqFt$499,900Active - 1/57 57
4 Beds 4 Baths 0.48 Acres Lot$499,900Active - 1/3 3
3 Beds 3 Baths$369,900Active - 1/3 3
2 Beds 3 Baths$354,900Active - 1/45 45
4 Beds 3 Baths 7,148 Sqft Lot$515,900Price Dropped by $14K - 1/46 46
4 Beds 4 Baths 3,270 SqFt$414,900Price Dropped by $3K - 1/49 49
4 Beds 4 Baths 4,091 SqFt$475,000Price Dropped by $24K - 1/15 15
2 Beds 1 Bath$145,000Price Dropped by $10K - 1/6 6
4 Beds 4 Baths$484,900Active - 1/10 10
2 Beds 2 Baths 1,414 SqFt$424,900Active - 1/4 4
4 Beds 3 Baths$479,900Active - 1/5 5
3 Beds 2 Baths$449,900Active - 1/9 9
4 Beds 3 Baths 3,135 SqFt$489,900Active - 1/11 11
4 Beds 3 Baths 2,826 SqFt$509,900Active - 1/32 32
2 Beds 3 Baths$369,900Active
- 1
- 2
