Hillsboro
Market InsightsHillsboro is a city in and the county seat of Highland County, Ohio, United States. The population was 6,605 at the 2010 census.
59 homes for sale in Hillsboro
- 1/14 14
2 Beds 2 Baths$269,775Open 6/6 11AM-1PM - 1/10 10
2 Beds 2 Baths 1,298 SqFt$251,875Open 6/6 11AM-1PM - 1/10 10
2 Beds 2 Baths$246,675Open 6/6 11AM-1PM - 1/23 23
2 Beds 1 Bath 975 SqFt$174,900New - 1/14 14
2 Beds 1 Bath 0.33 Acres Lot$156,500New6730 McCoppin Mill Road #53, Hillsboro, OH 45133
Listed by ERA Martin & Associates
Single Family Home
- 1/33 33
2 Beds 1 Bath 1,128 SqFt$195,000New - 1/41 41
3 Beds 3 Baths 1,672 SqFt$349,900New - 1/14 14
3 Beds 2 Baths 1,778 SqFt$150,000New - 1/49 49
4 Beds 2 Baths 0.62 Acres Lot$289,000Active - 1/29 29
3 Beds 2 Baths 1,488 SqFt$199,900Active - 1/26 26
2 Beds 2 Baths 6,229 Sqft Lot$235,000Active - 1/96 96
3 Beds 6 Baths 17,961 SqFt$2,300,000Active - 1/18 18
2 Beds 2 Baths 981 SqFt$169,000Active - 1/26 26
2 Beds 1 Bath 1,092 SqFt$184,999Active - 1/17 17
2 Beds 2 Baths 981 SqFt$149,900Active - 3D
3 Beds 2 Baths 990 SqFt$249,000Price Dropped by $10K6946 Mountain View Dr, Hillsboro, OH 45133
Listed by The Dickey Group Inc, Realtors
Single Family Home
- 1/23 23
2 Beds 2 Baths$229,900Price Dropped by $16K - 1/48 48
3 Beds 3 Baths 8.32 Acres$399,000Price Dropped by $11K - 1/16 16
3 Beds 2 Baths 4,486 Sqft Lot$219,000Price Dropped by $10K - 1/49 49
4 Beds 2 Baths 2,596 SqFt$239,000Price Dropped by $10K - 1/63 63
3 Beds 1 Bath 0.42 Acres Lot$199,000Price Dropped by $50K - 1/65 65
4 Beds 5 Baths 3,924 SqFt$595,000Active - 1/15 15
5 Beds 3 Baths 2,955 SqFt$208,000Price Dropped by $21K - 1/28 28
3 Beds 2 Baths$284,900Price Dropped by $5K
- 1
- 2
- 3
