- Scioto County OH Homes for Sale and Real Estate
- Portsmouth OH Homes for Sale and Real Estate
- Wheelersburg OH Homes for Sale and Real Estate
- Lucasville OH Homes For Sale and Real Estate
- Minford OH Homes For Sale and Real Estate
- West Portsmouth OH Homes For Sale And Real Estate
- Mcdermott OH Homes For Sale And Real Estate
- South Webster OH Homes For Sale and Real Estate
- Otway OH Homes For Sale And Real Estate
- Rarden OH Homes For Sale And Real Estate
- Franklin Furnace OH Homes For Sale And Real Estate
- New Boston OH Homes For Sale And Real Estate
Lebanon
Market InsightsLebanon is a city in and the county seat of Warren County, Ohio, United States, in the state's southwestern region, within the Cincinnati metropolitan area. The population was 20,033 at the 2010 census. Lebanon is widely known as a tourist destination, with its many points of interest, historic landmarks, regional festivals and downtown shopping. The city also has a symphony orchestra and chorus.
58 homes for sale in Lebanon
- 1/21 21
3 Beds 1 Bath 888 SqFt$255,000Open Sat 12PM-1:30PM - 1/79 79
5 Beds 3 Baths 2,179 SqFt$385,000Open Sun 1PM-3PM - 1/7 7
3 Beds 3 Baths 1,760 SqFt$280,000Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 2,121 SqFt$569,000Open Fri 6PM-7:30PM - 1/32 32
2 Beds 3 Baths 1,708 SqFt$499,000Open Fri 6PM-7:30PM - 1/32 32
3 Beds 3 Baths 2,121 SqFt$549,000Open Fri 6PM-7:30PM - 1/32 32
2 Beds 3 Baths 1,708 SqFt$529,000Open Fri 6PM-7:30PM - 1/32 32
2 Beds 3 Baths 1,708 SqFt$499,000Open Fri 6PM-7:30PM - 1/46 46
3 Beds 2 Baths 0.28 Acres Lot$519,250Open Sun 1PM-3PM - 1/4 4
3 Beds 3 Baths$639,900New - 1/46 46
4 Beds 4 Baths 3,235 SqFt$565,000New - 1/47 47
4 Beds 3 Baths 2,352 SqFt$455,000Active - 1/16 16
2 Beds 1 Bath 9,517 Sqft Lot$1,400Active - 1/15 15
1 Bed 1 Bath 9,517 Sqft Lot$1,300Active - 3D
4 Beds 3 Baths 1,880 SqFt$399,000Active - 1/38 38
2 Beds 2 Baths 1,120 SqFt$179,000Active - 1/29 29
4 Beds 3 Baths 0.33 Acres Lot$425,000Price Dropped by $10K - 1/44 44
1 Bed 1 Bath 5,214 SqFt$1,350Active - 1/65 65
5 Beds 4 Baths 2,956 SqFt$425,000Price Dropped by $10K - 1/7 7
4 Beds 4 Baths 3,618 SqFt$1,500,000Active - 1/37 37
4 Beds 3 Baths 2,286 SqFt$445,000Price Dropped by $10K - 1/46 46
4 Beds 4 Baths 2,164 SqFt$410,000Active - 1/51 51
4 Beds 4 Baths 0.29 Acres Lot$3,800Active - 1/44 44
4 Beds 3 Baths 3,267 SqFt$550,000Price Dropped by $15K
- 1
- 2
- 3
