- Search Listings
- Featured Homes
- Luxury Collection
- Commercial Opportunities
- Neighborhoods & Wards
- Union Twp Overview
- Portsmouth Overview
- Lucasville Overview
- Wheelersburg Overview
- New Boston Overview
- Hillsboro Overview
- West Union Overview
- West Chester Overview
- Middletown Overview
- Cincinnati Overview
- Mason Overview
- Batavia Overview
Lebanon
Market InsightsLebanon is a city in and the county seat of Warren County, Ohio, United States, in the state's southwestern region, within the Cincinnati metropolitan area. The population was 20,033 at the 2010 census. Lebanon is widely known as a tourist destination, with its many points of interest, historic landmarks, regional festivals and downtown shopping. The city also has a symphony orchestra and chorus.
60 homes for sale in Lebanon
- 1/44 44
3 Beds 2 Baths 2,306 SqFt$369,000Open Sun 11AM-1PM - 1/39 39
3 Beds 2 Baths 1,224 SqFt$285,000Open Sun 12PM-2PM - 1/62 62
3 Beds 4 Baths 1,652 SqFt$335,000Open 5/30 12PM-1:30PM - 1/51 51
5 Beds 4 Baths 2,652 SqFt$450,000Open Sun 12PM-1:30PM - 1/19 19
2 Beds 1 Bath 636 SqFt$199,900Open Sun 12PM-2PM - 1/41 41
4 Beds 3 Baths 2,014 SqFt$424,900Open Sun 12PM-1:30PM - 1/33 33
3 Beds 2 Baths 1,700 SqFt$415,000Open 5/30 1PM-3PM - 1/36 36
4 Beds 4 Baths 3,549 SqFt$782,115Open Sun 12PM-4PM - 1/33 33
3 Beds 3 Baths 2,420 SqFt$729,358Open Sun 12PM-4PM - 1/35 35
2 Beds 3 Baths 2,017 SqFt$405,900Open Sun 12PM-4PM - 1/55 55
3 Beds 4 Baths 3,539 SqFt$425,000New - 1/92 92
6 Beds 7 Baths 7,503 SqFt$2,100,000New - 1/46 46
3 Beds 2 Baths 1,304 SqFt$295,000New - 1/82 82
5 Beds 6 Baths 4,761 SqFt$659,900New - 1/44 44
4 Beds 3 Baths 3,267 SqFt$579,900New - 1/10 10
2 Beds 3 Baths 1,987 SqFt$408,900New - 1/86 86
5 Beds 3 Baths 2,420 SqFt$600,000New - 1/72 72
3 Beds 3 Baths 2,350 SqFt$435,000New
3 Beds 2 Baths 1,586 SqFt$305,000Active- 1/10 10
2 Beds 3 Baths 1,987 SqFt$393,900Active - 1/14 14
3 Beds 1 Bath 0.4 Acres Lot$139,000Price Dropped by $10K - 1/5 5
3 Beds 3 Baths 2,520 SqFt$375,000Active - 1/19 19
1 Bed 1 Bath 2,435 SqFt$1,350Active - 1/69 69
4 Beds 4 Baths 4,127 SqFt$1,100,000Price Dropped by $75K
- 1
- 2
- 3
