Everybody%27s Farm
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Everybody's Farm
3 Beds 4 Baths 2,256 SqFt$586,674Open Sat 12PM-4PM
4 Beds 4 Baths 2,274 SqFt$589,765Open Sat 12PM-4PM
3 Beds 4 Baths 2,274 SqFt$582,680Open Sat 12PM-4PM
4 Beds 4 Baths 2,016 SqFt$518,000Open Sat 12PM-4PM
3 Beds 4 Baths 2,274 SqFt$585,055New
3 Beds 4 Baths 2,016 SqFt$547,120New
3 Beds 4 Baths 2,016 SqFt$524,340New
3 Beds 4 Baths 2,274 SqFt$593,740Active
4 Beds 4 Baths 2,274 SqFt$591,055Active
3 Beds 4 Baths 2,016 SqFt$515,000Active
4 Beds 4 Baths 2,016 SqFt$503,000Active
4 Beds 4 Baths 1,870 SqFt$473,500Active
3 Beds 4 Baths 1,870 SqFt$467,000Active- 1/10 10
3 Beds 3 Baths 1,676 SqFt$3,250Active
- 1
