- Scioto County OH Homes for Sale and Real Estate
- Portsmouth OH Homes for Sale and Real Estate
- Wheelersburg OH Homes for Sale and Real Estate
- Lucasville OH Homes For Sale and Real Estate
- Minford OH Homes For Sale and Real Estate
- West Portsmouth OH Homes For Sale And Real Estate
- Mcdermott OH Homes For Sale And Real Estate
- South Webster OH Homes For Sale and Real Estate
- Otway OH Homes For Sale And Real Estate
- Rarden OH Homes For Sale And Real Estate
- Franklin Furnace OH Homes For Sale And Real Estate
- New Boston OH Homes For Sale And Real Estate
Nouveau
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Nouveau
3 Beds 3 Baths 1,969 SqFt$549,000Open 8/29 12PM-4PM
3 Beds 3 Baths 2,453 SqFt$660,180Open 8/29 12PM-4PM
4 Beds 4 Baths 2,427 SqFt$645,555Open 8/29 12PM-4PM
3 Beds 3 Baths 2,188 SqFt$583,000Open 8/29 12PM-4PM
3 Beds 3 Baths 2,188 SqFt$558,000Open 8/29 12PM-4PM
3 Beds 3 Baths 1,969 SqFt$556,000Open 8/29 12PM-4PM
3 Beds 3 Baths 1,969 SqFt$535,000Open 8/29 12PM-4PM- 1/4 4
3 Beds 4 Baths 3,778 SqFt$1,117,285Open 8/29 12PM-4PM
3 Beds 4 Baths 3,475 SqFt$1,067,451Open 8/29 12PM-4PM
3 Beds 3 Baths 3,481 SqFt$1,030,926Open 8/29 12PM-4PM
4 Beds 3 Baths 2,453 SqFt$663,000Open 8/29 12PM-4PM
3 Beds 3 Baths 1,969 SqFt$560,000Open 8/29 12PM-4PM
3 Beds 3 Baths 1,969 SqFt$535,000Open 8/29 12PM-4PM- 1/7 7
3 Beds 4 Baths 3,465 SqFt$1,097,295Open 8/29 12PM-4PM
3 Beds 3 Baths 2,427 SqFt$625,000Open 8/29 12PM-4PM- 1/7 7
4 Beds 3 Baths 2,453 SqFt$634,000Price Dropped by $59K - 1/6 6
3 Beds 3 Baths 2,188 SqFt$585,000Price Dropped by $33K
3 Beds 3 Baths 1,969 SqFt$564,000Price Dropped by $38K
3 Beds 3 Baths 2,188 SqFt$555,000Price Dropped by $34K
3 Beds 3 Baths 1,969 SqFt$529,000Price Dropped by $38K
3 Beds 3 Baths 2,188 SqFt$579,000Price Dropped by $35K
- 1
