- Scioto County OH Homes for Sale and Real Estate
- Portsmouth OH Homes for Sale and Real Estate
- Wheelersburg OH Homes for Sale and Real Estate
- Lucasville OH Homes For Sale and Real Estate
- Minford OH Homes For Sale and Real Estate
- West Portsmouth OH Homes For Sale And Real Estate
- Mcdermott OH Homes For Sale And Real Estate
- South Webster OH Homes For Sale and Real Estate
- Otway OH Homes For Sale And Real Estate
- Rarden OH Homes For Sale And Real Estate
- Franklin Furnace OH Homes For Sale And Real Estate
- New Boston OH Homes For Sale And Real Estate
Oxford
Market InsightsOxford is a city in northwestern Butler County, Ohio, United States, in the southwestern portion of the state. It lies in Oxford Township, originally called the College Township. The population was 21,371 at the 2010 census. This college town was founded as a home for Miami University. In 2014, Oxford was rated by Forbes as the "Best College Town" in the United States, based on a high percentage of students per capita and part-time jobs, and a low occurrence of brain-drain.
40 homes for sale in Oxford
- 3D
2 Beds 2 Baths 962 SqFt$135,900Open Sun 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,676 SqFt$474,900New - 1/12 12
3 Beds 1 Bath 1,025 SqFt$225,000New - 3D
4 Beds 3 Baths 1,742 SqFt$349,000New - 1/38 38
4 Beds 3 Baths 1,400 SqFt$279,000New - 1/15 15
3 Beds 2 Baths 1,042 SqFt$249,900New - 1/13 13
4 Beds 2 Baths 1,174 SqFt$410,000New - 1/44 44
2 Beds 2 Baths 1,224 SqFt$289,900New - 1/36 36
4 Beds 3 Baths 1,692 SqFt$439,900Active - 1/2 2
4 Beds 3 Baths 2,356 SqFt$409,900Active - 1/32 32
4 Beds 4 Baths 2,934 SqFt$434,900Active - 1/2 2
4 Beds 3 Baths 2,356 SqFt$387,900Active - 1/23 23
3 Beds 2 Baths 1,120 SqFt$215,000Active - 1/24 24
3 Beds 1 Bath 1,000 SqFt$189,000Active - 1/2 2
4 Beds 3 Baths 2,546 SqFt$414,900Active - 3D
4 Beds 1 Bath 1,176 SqFt$319,900Active - 1/22 22
4 Beds 3 Baths 2,219 SqFt$449,000Price Dropped by $10K - 1/32 32
3 Beds 1 Bath 1,240 SqFt$225,000Price Dropped by $2K - 1/47 47
3 Beds 3 Baths 1,768 SqFt$397,000Price Dropped by $15K - 1/41 41
3 Beds 2 Baths 2,227 SqFt$449,900Active - 1/26 26
4 Beds 2 Baths 1,692 SqFt$379,000Active - 1/55 55
4 Beds 4 Baths 3,976 SqFt$555,000Price Dropped by $10K - 1/65 65
4 Beds 3 Baths 2,492 SqFt$499,900Price Dropped by $50K - 1/49 49
4 Beds 4 Baths 2,403 SqFt$395,000Active
- 1
- 2
