Oxford
Market InsightsOxford is a city in northwestern Butler County, Ohio, United States, in the southwestern portion of the state. It lies in Oxford Township, originally called the College Township. The population was 21,371 at the 2010 census. This college town was founded as a home for Miami University. In 2014, Oxford was rated by Forbes as the "Best College Town" in the United States, based on a high percentage of students per capita and part-time jobs, and a low occurrence of brain-drain.
48 homes for sale in Oxford
- 1/55 55
4 Beds 4 Baths 3,976 SqFt$585,000Open Sat 11AM-1PM - 1/42 42
5 Beds 3 Baths 2,725 SqFt$529,000Open Sat 11AM-12:30PM - 1/60 60
4 Beds 3 Baths 3,194 SqFt$549,000Open Sat 1PM-3PM - 1/57 57
3 Beds 3 Baths 2,473 SqFt$399,900Open Sat 12PM-1:30PM - 1/70 70
4 Beds 3 Baths 2,492 SqFt$549,900Open Sat 12PM-2PM - 1/36 36
5 Beds 4 Baths 3,130 SqFt$485,000Open Sat 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,886 SqFt$435,000Open Sat 12PM-2PM - 1/21 21
4 Beds 2 Baths 2,238 SqFt$589,000New - 1/26 26
4 Beds 2 Baths 1,692 SqFt$379,000New - 1/14 14
4 Beds 2 Baths 1,216 SqFt$199,000New - 3D
2 Beds 2 Baths 962 SqFt$135,900New - 1/49 49
4 Beds 4 Baths 2,403 SqFt$395,000Active - 1/70 70
4 Beds 3 Baths 2,042 SqFt$445,000Active - 1/39 39
4 Beds 2 Baths 1,449 SqFt$349,900Active - 3D
4 Beds 2 Baths 1,892 SqFt$334,900Active - 1/43 43
4 Beds 2 Baths 1,164 SqFt$325,000Active - 1/2 2
4 Beds 1 Bath 1,613 SqFt$1Active - 1/25 25
4 Beds 4 Baths 2,602 SqFt$479,000Active - 1/2 2
4 Beds 3 Baths$399,900Active - 1/2 2
4 Beds 2 Baths 1,635 SqFt$394,900Active - 1/2 2
3 Beds 2 Baths 1,635 SqFt$369,900Active - 1/39 39
4 Beds 2 Baths 1,944 SqFt$349,900Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,684 SqFt$289,900Price Dropped by $10K - 3D
3 Beds 3 Baths 2,234 SqFt$439,900Active
- 1
- 2
