- Scioto County OH Homes for Sale and Real Estate
- Portsmouth OH Homes for Sale and Real Estate
- Wheelersburg OH Homes for Sale and Real Estate
- Lucasville OH Homes For Sale and Real Estate
- Minford OH Homes For Sale and Real Estate
- West Portsmouth OH Homes For Sale And Real Estate
- Mcdermott OH Homes For Sale And Real Estate
- South Webster OH Homes For Sale and Real Estate
- Otway OH Homes For Sale And Real Estate
- Rarden OH Homes For Sale And Real Estate
- Franklin Furnace OH Homes For Sale And Real Estate
- New Boston OH Homes For Sale And Real Estate
OH Pierce Twp
Pierce Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
51 homes for sale in Pierce Twp
- 1/42 42
3 Beds 3 Baths 1,992 SqFt$330,000Open Sun 1PM-3PM - 1/54 54
4 Beds 5 Baths 5,487 SqFt$825,000Open Sun 1PM-3PM - 1/44 44
3 Beds 2 Baths 2,104 SqFt$329,000Open Thu 5PM-7PM - 1/53 53
3 Beds 3 Baths 2,784 SqFt$499,500Open Sun 11AM-1PM - 1/43 43
3 Beds 3 Baths 1,620 SqFt$305,000Open Sun 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,056 SqFt$265,000New - 1/40 40
4 Beds 3 Baths 2,044 SqFt$315,000New - 1/59 59
4 Beds 4 Baths 2,712 SqFt$549,900New - 1/38 38
2 Beds 2 Baths$385,000New - 1/27 27
3 Beds 2 Baths 1,288 SqFt$324,900New - 1/2 2
3 Beds 3 Baths 2,695 SqFt$374,900New - 1/43 43
4 Beds 3 Baths 2,164 SqFt$360,000Active - 1/74 74
4 Beds 5 Baths 3,576 SqFt$649,900Active - 1/49 49
3 Beds 4 Baths 1,720 SqFt$320,000Price Dropped by $15K - 1/23 23
3 Beds 1 Bath 1,040 SqFt$155,000Active - 1/49 49
4 Beds 4 Baths 2,159 SqFt$424,900Price Dropped by $6K - 1/30 30
2 Beds 2 Baths 1,064 SqFt$167,000Active - 1/93 93
4 Beds 4 Baths 5,639 SqFt$1,500,000Active - 1/47 47
3 Beds 3 Baths 3,403 SqFt$739,000Active - 1/25 25
3 Beds 3 Baths 1,632 SqFt$342,000Price Dropped by $4K - 1/16 16
4 Beds 5 Baths 0.46 Acres Lot$1,043,640Active - 1/38 38
2 Beds 2 Baths 1,320 SqFt$165,000Price Dropped by $15K - 1/27 27
3 Beds 3 Baths 1,650 SqFt$321,000Price Dropped by $7K - 1/58 58
3 Beds 3 Baths 4,021 SqFt$975,000Active
- 1
- 2
- 3
